Google has updated PR for websites multiple times and I have been waiting for pagerank update to get stable. Here is our take on how free directories are doing.
Here is a comparison of number of PR directories in the list before and after updating pagerank.
| Directory PR | Number of Directories (31st Dec 2009) | Number of Directories (1st April 2009) | Number of Directories (8 July 2009) |
| 6 | 1 | 1 | 2 |
| 5 | 15 | 25 | 30 |
| 4 | 68 | 60 | 61 |
| 3 | 154 | 216 | 268 |
| 2 | 315 | 365 | 418 |
| 1 | 388 | 396 | 563 |
As with last time, PR of free directories has not really improved significantly.
Tags: Free directories, PR update